Product Type | Flush Mount |
Number of Lights | 1 |
Canopy Included | Yes |
Fixture Design | Simple |
Light Fixture Shape | Round / Oval |
Light Direction | Down |
Shade Included | Yes |
Fixture Material | Metal |
Metal Type | Steel |
Maximum Wattage (Per Bulb) | 18 |
Dimmable | Yes |
Integrated LED | Yes |
What is Integrated LED? | This indicates that an LED light is built into the fixture. Integrated LED lights are more energy efficient and can last up to 50,000 hours. They cannot be replaced by the customer. |
Bulb Not Included But Required | No |
Shade Required | No |
Power Source | Hardwired |
Voltage | 120 |
Imported | Yes |
Adjustable Length | No |
Product Care | Prolonged exposure to heat sources may cause glazing, melting and scorching, or even cause color to fade.; Periodically (every 90 days) make sure that the screws are fully tightened; Clean with soft cloth and a mild detergent. Do not use abrasive cleaner.; For respective shade surfaces, use the appropriate cleansers, i.e. glass cleaner, acrylic polish, and wood polish.; On polished finishes, often using talc powder reduces the appearance of fingerprints and other smudges.; Do not plug the product in if cord is torn or frayed.; Only use the recommended bulb type and do not exceed the maximum wattage as it could cause fire.; Switch off, unplug and allow bulb to cool before replacing bulb or cleaning.; Caution there is a risk of shock. Disconnect from power source before assembling or cleaning; Carefully read through the instruction sheet before assembly and using the product |
Wattage | 20 |
Wattage | 18 |
Wattage | 12.5 |
Wattage | 15 |
Dry, Damp or Wet Location Rated | Wet |
What is Dry, Damp or Wet Location Rated? | This indicates whether the fixture is safe to use in dry locations, damp locations (moist environments), or wet locations (direct exposure to water). |
Assembly Required | Yes |
Suggested Number of People for Assembly / Installation | 1 |
Additional Tools Required (Not Included) | Screwdriver |
Installation Required | Yes |
Commercial Warranty | No |
Product Warranty | Yes |
Safety Listing(s) | ETL Listed; UL Listed; CSA Certified |
0.75" H 11" W x 11" D Size | Canopy Height - Top to Bottom: 0.75'' H Fixture: 11'' W X 11'' D Shade: 11'' W X 11'' D Overall Product Weight: 2.35 lb. |
0.75" H x 5" W x 5" D Size | Canopy Height - Top to Bottom: 0.75'' H Fixture: 5'' W X 5'' D Shade: 5'' W X 5'' D Overall Product Weight: 0.48 lb. |
0.75" H 9" W x 9"D Size | Canopy Height - Top to Bottom: 0.75'' H Fixture: 9'' W X 9'' D Shade: 9'' W X 9'' D Overall Product Weight: 1.72 lb. |
0.75" H 7" W x 7" D Size | Canopy Height - Top to Bottom: 0.75'' H Fixture: 7'' W X 7'' D Shade: 7'' W X 7'' D Overall Product Weight: 0.67 lb. |
Other Dimensions | Canopy: 9'' W X 9'' D Fixture: 0.75'' H Shade: 0.5'' H Overall Height (Hanging): 0.75'' H |
Warrenton LED Flush Mount Satin Nickel / 0.75" H 11" W x 11" D
From Zipcode Design™